29 falls in the last 5 quarters on 3 month Heikin-Ashi candles, price now within 4% of the level · closed candles up to 30 Sep 2026 · 500 scanned
| Stocktrend before the pause | Break candlethe one that closed across | Pausecandles against the trend | Depthhow far the pause went | Level → closethe pause's top · break close | Price nowlive · % from the level | Statusas of the newest candle | Newest closeHeikin-Ashi · since the break |
|---|---|---|---|---|---|---|---|
| 4 red candles before the pause · Auto | Oct–Dec 2026formingforming · 1 session of ~62 | 3 candlesfrom Jan–Mar 2026 | 47.4%run’s low to the pause’s high | 391.05 → 378.38-3.2% across | -3.8%376.35 · 3.8% under | broke downupdates with each day's close | 378.38the break candle itself, so far |
| 2 red candles before the pause · Energy | Oct–Dec 2026formingforming · 1 session of ~62 | 3 candlesfrom Jan–Mar 2026 | 53.5%run’s low to the pause’s high | 1,267.2 → 1,235.4-2.5% across | -1.9%1,242.9 · at the level, 1.9% under | broke downupdates with each day's close | 1,235.4the break candle itself, so far |
| 3 red candles before the pause · Energy | Oct–Dec 2026formingforming · 1 session of ~62 | 4 candlesfrom Oct–Dec 2025 | 50.0%run’s low to the pause’s high | 227.65 → 223.18-2.0% across | -2.3%222.37 · 2.3% under | broke downupdates with each day's close | 223.18the break candle itself, so far |
| 4 red candles before the pause · Cement | Oct–Dec 2026formingforming · 1 session of ~62 | 6 candlesfrom Apr–Jun 2025 | 55.9%run’s low to the pause’s high | 1,700.0 → 1,671.7-1.7% across | -1.1%1,682.1 · at the level, 1.1% under | broke downupdates with each day's close | 1,671.7the break candle itself, so far |
| 5 red candles before the pause · Metal | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 47.6%run’s low to the pause’s high | 1,439.7 → 1,422.1-1.2% across | -1.9%1,412.6 · at the level, 1.9% under | broke downupdates with each day's close | 1,422.1the break candle itself, so far |
| 2 red candles before the pause · Pharma | Oct–Dec 2026formingforming · 1 session of ~61 | 2 candlesfrom Apr–Jun 2026 | 48.5%run’s low to the pause’s high | 1,305.1 → 1,289.2-1.2% across | -1.9%1,279.8 · at the level, 1.9% under | broke downupdates with each day's close | 1,289.2the break candle itself, so far |
| 4 red candles before the pause · Consumer Durables | Oct–Dec 2026formingforming · 1 session of ~61 | 1 candlefrom Jul–Sep 2026 | 47.5%run’s low to the pause’s high | 493.15 → 487.20-1.2% across | -2.4%481.10 · 2.4% under | broke downupdates with each day's close | 487.20the break candle itself, so far |
| 1 red candle before the pause · Realty | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 52.0%run’s low to the pause’s high | 1,623.4 → 1,604.7-1.1% across | -1.7%1,595.8 · at the level, 1.7% under | broke downupdates with each day's close | 1,604.7the break candle itself, so far |
| 5 red candles before the pause · Telecom | Oct–Dec 2026formingforming · 1 session of ~62 | 2 candlesfrom Apr–Jun 2026 | 119.3%run’s low to the pause’s high | 480.65 → 475.21-1.1% across | -3.3%464.80 · 3.3% under | broke downupdates with each day's close | 475.21the break candle itself, so far |
| 2 red candles before the pause · Energy | Oct–Dec 2026formingforming · 1 session of ~62 | 5 candlesfrom Jul–Sep 2025 | 70.7%run’s low to the pause’s high | 134.04 → 132.66-1.0% across | -2.0%131.34 · 2.0% under | broke downupdates with each day's close | 132.66the break candle itself, so far |
| 2 red candles before the pause · Fin Services | Oct–Dec 2026formingforming · 1 session of ~61 | 1 candlefrom Jul–Sep 2026 | 45.7%run’s low to the pause’s high | 1,206.0 → 1,194.0-1.0% across | -1.3%1,190.9 · at the level, 1.3% under | broke downupdates with each day's close | 1,194.0the break candle itself, so far |
| 2 red candles before the pause · Fin Services | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 60.1%run’s low to the pause’s high | 230.00 → 227.92-0.9% across | -1.6%226.40 · at the level, 1.6% under | broke downupdates with each day's close | 227.92the break candle itself, so far |
| 1 red candle before the pause · Chemicals | Oct–Dec 2026formingforming · 1 session of ~62 | 6 candlesfrom Apr–Jun 2025 | 51.2%run’s low to the pause’s high | 5,925.0 → 5,878.4-0.8% across | -1.1%5,861.0 · at the level, 1.1% under | broke downupdates with each day's close | 5,878.4the break candle itself, so far |
| 1 red candle before the pause · Chemicals | Oct–Dec 2026formingforming · 1 session of ~62 | 2 candlesfrom Apr–Jun 2026 | 62.3%run’s low to the pause’s high | 750.00 → 744.67-0.7% across | -2.0%734.95 · 2.0% under | broke downupdates with each day's close | 744.67the break candle itself, so far |
| 3 red candles before the pause · Fin Services | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 41.6%run’s low to the pause’s high | 620.00 → 615.78-0.7% across | -0.3%618.20 · at the level, 0.3% under | broke downupdates with each day's close | 615.78the break candle itself, so far |
| 1 red candle before the pause · Telecom | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 16.7%run’s low to the pause’s high | 1,753.7 → 1,744.5-0.5% across | -0.7%1,741.1 · at the level, 0.7% under | broke downupdates with each day's close | 1,744.5the break candle itself, so far |
| 3 red candles before the pause · Chemicals | Oct–Dec 2026formingforming · 1 session of ~61 | 1 candlefrom Jul–Sep 2026 | 44.6%run’s low to the pause’s high | 1,512.3 → 1,506.4-0.4% across | -1.3%1,492.8 · at the level, 1.3% under | broke downupdates with each day's close | 1,506.4the break candle itself, so far |
| 1 red candle before the pause · FMCG | Oct–Dec 2026formingforming · 1 session of ~62 | 4 candlesfrom Oct–Dec 2025 | 22.2%run’s low to the pause’s high | 1,337.6 → 1,334.7-0.2% across | -0.2%1,335.1 · at the level, 0.2% under | broke downupdates with each day's close | 1,334.7the break candle itself, so far |
| 3 red candles before the pause · Auto | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 51.8%run’s low to the pause’s high | 750.00 → 748.71-0.2% across | -0.3%747.40 · at the level, 0.3% under | broke downupdates with each day's close | 748.71the break candle itself, so far |
| 3 red candles before the pause · IT | Oct–Dec 2026formingforming · 1 session of ~62 | 1 candlefrom Jul–Sep 2026 | 73.5%run’s low to the pause’s high | 257.00 → 256.69-0.1% across | -1.1%254.05 · at the level, 1.1% under | broke downupdates with each day's close | 256.69the break candle itself, so far |
| 2 red candles before the pause · Consumer Services | Apr–Jun 20261 candle ago | 11 candlesfrom Jul–Sep 2023 | 93.3%run’s low to the pause’s high | 459.95 → 443.30-3.6% across | -3.6%443.40 · 3.6% under | retestat the level since Jul–Sep 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 447.00+0.8% since the break · forming |
| 2 red candles before the pause · IT | Apr–Jun 20261 candle ago | 2 candlesfrom Oct–Dec 2025 | 54.0%run’s low to the pause’s high | 42.50 → 41.24-3.0% across | +1.6%43.17 · at the level, 1.6% above | back insideOct–Dec 2026 closed over the level at 42.85 | 42.85+3.9% since the break · forming |
| 4 red candles before the pause · Energy | Jul–Sep 2026last closed candle | 1 candlefrom Apr–Jun 2026 | 42.8%run’s low to the pause’s high | 93.89 → 93.57-0.3% across | -3.0%91.09 · 3.0% under | broke downholding across the level | 91.74-2.0% since the break · forming |
| 3 red candles before the pause · Textiles | Jan–Mar 20262 candles ago | 7 candlesfrom Apr–Jun 2024 | 53.0%run’s low to the pause’s high | 37,421.3 → 33,540.0-10.4% across | -2.0%36,660.0 · 2.0% under | back insideJul–Sep 2026 closed over the level at 39,116.3 | 36,583.8+9.1% since the break · forming |
| 2 red candles before the pause · Realty | Jan–Mar 20262 candles ago | 2 candlesfrom Jul–Sep 2025 | 73.1%run’s low to the pause’s high | 1,469.6 → 1,379.6-6.1% across | +1.1%1,486.1 · at the level, 1.1% above | back insideJul–Sep 2026 closed over the level at 1,553.1 | 1,476.9+7.0% since the break · forming |
| 2 red candles before the pause · Fin Services | Oct–Dec 20247 candles ago | 2 candlesfrom Apr–Jun 2024 | 42.3%run’s low to the pause’s high | 550.76 → 534.16-3.0% across | -2.4%537.70 · 2.4% under | back insideJul–Sep 2026 closed over the level at 565.38 | 535.05+0.2% since the break · forming |
| 2 red candles before the pause · Cement | Jan–Mar 20262 candles ago | 10 candlesfrom Jul–Sep 2023 | 65.8%run’s low to the pause’s high | 322.25 → 319.42-0.9% across | -0.0%322.10 · at the level, 0.0% under | back insideJul–Sep 2026 closed over the level at 335.38 | 326.83+2.3% since the break · forming |
| 3 red candles before the pause · Energy | Jan–Mar 20262 candles ago | 2 candlesfrom Jul–Sep 2025 | 49.8%run’s low to the pause’s high | 577.10 → 547.77-5.1% across | +1.0%583.05 · at the level, 1.0% above | back insideApr–Jun 2026 closed over the level at 657.64 | 584.84+6.8% since the break · forming |
| 3 red candles before the pause · Auto | Jan–Mar 20262 candles ago | 2 candlesfrom Jul–Sep 2025 | 73.2%run’s low to the pause’s high | 1,131.5 → 1,076.6-4.9% across | -3.1%1,096.2 · 3.1% under | back insideApr–Jun 2026 closed over the level at 1,262.1 | 1,107.2+2.9% since the break · forming |
A row stays for 10 candles after its newest event - the break, a retest, or the close back inside - then leaves.A retest is a low back within 2% of the level, after a candle closed clear of it, that closes across it again.The forming candle is judged on its sessions so far and updates with each day’s close.
A finder, not a forecast. How often a break on these candles went on to hold has not been measured, so this tab prints no success rate.