6 rises on the forming quarter on 3 month Heikin-Ashi candles · closed candles up to 30 Sep 2026 · 500 scanned
| Stocktrend before the pause | Break candlethe one that closed across | Pausecandles against the trend | Depthhow far the pause went | Level → closethe pause's top · break close | Price nowlive · % from the level | Statusas of the newest candle | Newest closeHeikin-Ashi · since the break |
|---|---|---|---|---|---|---|---|
| 2 green candles before the pause · Capital Goods | Oct–Dec 2026formingforming · 1 session of ~62 | 3 candlesfrom Jan–Mar 2026 | 30.7%run’s top to the pause’s low | 1,977.5 → 2,091.5+5.8% across | +5.9%2,093.4 · 5.9% above | broke outupdates with each day's close | 2,091.5the break candle itself, so far |
| 2 green candles before the pause · Consumer Services | Oct–Dec 2026formingforming · 1 session of ~62 | 3 candlesfrom Jan–Mar 2026 | 42.3%run’s top to the pause’s low | 308.55 → 315.17+2.1% across | +1.7%313.90 · at the level, 1.7% above | broke outupdates with each day's close | 315.17the break candle itself, so far |
| 3 green candles before the pause · IT | Oct–Dec 2026formingforming · 1 session of ~62 | 6 candlesfrom Apr–Jun 2025 | 49.7%run’s top to the pause’s low | 1,759.0 → 1,796.3+2.1% across | +3.8%1,826.0 · 3.8% above | broke outupdates with each day's close | 1,796.3the break candle itself, so far |
| 7 green candles before the pause · Capital Goods | Oct–Dec 2026formingforming · 1 session of ~62 | 8 candlesfrom Oct–Dec 2024 | 58.8%run’s top to the pause’s low | 1,445.0 → 1,453.3+0.6% across | +1.0%1,458.8 · at the level, 1.0% above | broke outupdates with each day's close | 1,453.3the break candle itself, so far |
| 1 green candle before the pause · Consumer Services | Oct–Dec 2026formingforming · 1 session of ~62 | 3 candlesfrom Jan–Mar 2026 | 43.1%run’s top to the pause’s low | 1,679.4 → 1,689.1+0.6% across | -0.5%1,671.5 · at the level, 0.5% under | broke outupdates with each day's close | 1,689.1the break candle itself, so far |
| 3 green candles before the pause · Auto | Oct–Dec 2026formingforming · 1 session of ~62 | 2 candlesfrom Apr–Jun 2026 | 26.4%run’s top to the pause’s low | 950.35 → 950.73+0.0% across | -0.6%944.25 · at the level, 0.6% under | broke outupdates with each day's close | 950.73the break candle itself, so far |
A row stays for 10 candles after its newest event - the break, a retest, or the close back inside - then leaves.A retest is a low back within 2% of the level, after a candle closed clear of it, that closes across it again.The forming candle is judged on its sessions so far and updates with each day’s close.
A finder, not a forecast. How often a break on these candles went on to hold has not been measured, so this tab prints no success rate.