← Back
ICICI Bank Ltd.
ICICIBANK · ₹1,310.60 · -0.84% · Fin Services · F&O · 42% of 52w rangeTradingView ↗Squeezing down -0.04% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 10 chart speeds. When this floor goes, it tends to go quickly.
Set up right now
Closes at a new 12-month highUp 15%+ over 3 months · +15.7%3 green months in a row · 3 monthsseasonal bull over the next 3 months
| After | Times | 1 month | 3 months | 6 months | 12 months | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| up | median | worst | up | median | worst | up | median | worst | up | median | worst | ||
| Red months in a row | 8 | 63%58 | +2.69% | -17.42% | 88%56 | +10.44% | -8.40% | 75%57 | +11.90% | -23.89% | 86%61 | +41.18% | -13.06% |
| Off the 12-month high | 6 | 67%55 | +3.89% | -11.58% | 67%60 | +15.93% | -12.22% | 83%60 | +9.67% | -15.15% | 83%62 | +64.05% | -21.90% |
| Down over 3 months | 6 | 50%57 | -1.83% | -17.42% | 83%60 | +7.81% | -18.41% | 100%60 | +9.76% | +3.78% | 100%61 | +48.88% | +3.31% |
| One big down month | 17 | 76%55 | +4.77% | -17.42% | 82%61 | +15.18% | -18.41% | 94%61 | +12.08% | -22.75% | 100%62 | +46.40% | +0.33% |
| New 12-month low | 6 | 67%54 | +7.35% | -11.94% | 67%59 | +9.75% | -9.45% | 60%59 | +9.58% | -31.61% | 60%63 | +58.71% | -7.16% |
| Green months in a rownow | 14 | 79%58 | +2.25% | -12.66% | 57%59 | +5.61% | -11.35% | 50%64 | +4.15% | -35.24% | 64%68 | +12.16% | -25.98% |
| Up over 3 monthsnow | 20 | 50%57 | +0.02% | -11.25% | 55%59 | +1.55% | -19.48% | 65%63 | +6.75% | -35.24% | 65%66 | +10.67% | -25.98% |
| One big up month | 27 | 52%55 | +0.01% | -12.68% | 70%61 | +7.50% | -21.88% | 74%63 | +6.57% | -35.24% | 74%66 | +19.04% | -20.25% |
| New 12-month highnow | 22 | 73%57 | +2.22% | -10.93% | 73%62 | +8.31% | -9.19% | 73%64 | +5.90% | -17.90% | 68%67 | +12.77% | -19.17% |
Each cell: share of past occurrences that were higher after that many months, the median move, and (with numbers on) the worst. Small grey figure is the universe base rate for the same setup. Shaded row is live this month.