← Back
Reliance Industries Ltd.
RELIANCE · ₹1,167.70 · -1.63% · Energy · F&O · 2% of 52w rangeTradingView ↗Squeezing down +0.03% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 9 chart speeds. When this floor goes, it tends to go quickly.
Daily · 1 Oct 26O 1,180.10H 1,183.90L 1,160.80C 1,167.70-1.63%
Scroll or pinch to zoom · drag to move · double-click the price axis to reset
| Zone | Band | From price | Tested |
|---|---|---|---|
| Ceiling | ₹1,568.21 – ₹1,593.99 | -26.15% | ×3 |
| Ceiling | ₹1,500.62 – ₹1,525.28 | -22.82% | ×6 |
| Ceiling | ₹1,422.29 – ₹1,445.66 | -18.57% | ×9 |
| Ceiling | ₹1,324.76 – ₹1,346.54 | -12.57% | ×17 |
| Ceiling | ₹1,270.25 – ₹1,291.13 | -8.82% | ×12 |
| Ceiling | ₹1,237.50 – ₹1,257.84 | -6.41% | ×6 |
| Ceiling | ₹1,197.51 – ₹1,217.19 | -3.28% | ×3 |
Shaded bands are the zones; each ×n is how many separate visits turned price away. Diagonal lines run from their first touch to today.