← Back
Reliance Industries Ltd.
RELIANCE · ₹1,167.70 · -1.63% · Energy · F&O · 2% of 52w rangeTradingView ↗Squeezing down +0.03% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 9 chart speeds. When this floor goes, it tends to go quickly.
Set up right now
20% off the 12-month high · -20.8%Closes at a new 12-month lowseasonal bull over the next 3 months
| After | Times | 1 month | 3 months | 6 months | 12 months | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| up | median | worst | up | median | worst | up | median | worst | up | median | worst | ||
| Red months in a row | 10 | 60%58 | +2.14% | -16.17% | 60%56 | +3.97% | -10.03% | 67%57 | +12.28% | -22.88% | 78%61 | +16.44% | -17.88% |
| Off the 12-month highnow | 6 | 100%55 | +11.63% | +2.70% | 83%60 | +8.30% | -7.31% | 100%60 | +17.84% | +6.48% | 100%62 | +29.39% | +13.85% |
| Down over 3 months | 4 | 75%57 | +5.57% | -5.48% | 100%60 | +15.78% | +4.91% | 75%60 | +22.25% | -1.31% | 75%61 | +54.06% | -10.19% |
| One big down month | 7 | 71%55 | +2.70% | -10.96% | 86%61 | +8.32% | -7.31% | 71%61 | +12.23% | -9.34% | 100%62 | +22.50% | +1.99% |
| New 12-month lownow | 6 | 67%54 | +4.24% | -2.07% | 83%59 | +11.65% | -3.35% | 100%59 | +17.34% | +4.39% | 100%63 | +29.20% | +16.15% |
| Green months in a row | 16 | 81%58 | +2.32% | -5.16% | 31%59 | -4.57% | -13.78% | 69%64 | +4.03% | -15.71% | 67%68 | +2.37% | -18.11% |
| Up over 3 months | 16 | 75%57 | +1.36% | -5.65% | 44%59 | -4.04% | -13.78% | 63%63 | +1.92% | -15.71% | 47%66 | -1.67% | -18.11% |
| One big up month | 20 | 70%55 | +0.67% | -6.72% | 50%61 | +0.78% | -13.78% | 75%63 | +3.98% | -10.89% | 55%66 | +5.17% | -18.11% |
| New 12-month high | 21 | 62%57 | +2.05% | -6.72% | 52%62 | +0.21% | -11.07% | 76%64 | +3.68% | -22.36% | 75%67 | +17.46% | -18.11% |
Each cell: share of past occurrences that were higher after that many months, the median move, and (with numbers on) the worst. Small grey figure is the universe base rate for the same setup. Shaded row is live this month.