32 rises in the last 5 quarters on 3 month Heikin-Ashi candles · closed candles up to 30 Sep 2026 · 500 scanned
| Stocktrend before the pause | Break candlethe one that closed across | Pausecandles against the trend | Depthhow far the pause went | Level → closethe pause's top · break close | Price nowlive · % from the level | Statusas of the newest candle | Newest closeHeikin-Ashi · since the break |
|---|---|---|---|---|---|---|---|
| 3 green candles before the pause · Services | Oct–Dec 202311 candles ago | 8 candlesfrom Oct–Dec 2021 | 58.9%run’s top to the pause’s low | 55.30 → 64.36+16.4% across | +1.8%56.29 · at the level, 1.8% above | retest ×2at the level since Oct–Dec 2025 · Oct–Dec 2026 · forming · 1 session of ~62 | 56.52-12.2% since the break · forming |
| 4 green candles before the pause · IT | Jul–Sep 202312 candles ago | 6 candlesfrom Jan–Mar 2022 | 65.7%run’s top to the pause’s low | 422.96 → 465.50+10.1% across | +2.7%434.35 · 2.7% above | retestat the level since Apr–Jun 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 428.98-7.8% since the break · forming |
| 3 green candles before the pause · FMCG | Jul–Sep 202312 candles ago | 7 candlesfrom Oct–Dec 2021 | 24.6%run’s top to the pause’s low | 1,724.1 → 1,862.4+8.0% across | +0.6%1,735.0 · at the level, 0.6% above | retestOct–Dec 2026 · forming · 1 session of ~62 | 1,747.5-6.2% since the break · forming |
| 7 green candles before the pause · Auto | Jul–Sep 2026last closed candle | 6 candlesfrom Jan–Mar 2025 | 44.5%run’s top to the pause’s low | 10,001.0 → 10,705.5+7.0% across | +0.4%10,045.0 · at the level, 0.4% above | retestOct–Dec 2026 · forming · 1 session of ~62 | 10,340.0-3.4% since the break · forming |
| 4 green candles before the pause · Services | Apr–Jun 20261 candle ago | 6 candlesfrom Oct–Dec 2024 | 64.0%run’s top to the pause’s low | 262.80 → 280.59+6.8% across | +1.6%267.05 · at the level, 1.6% above | retestat the level since Jul–Sep 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 267.26-4.8% since the break · forming |
| 3 green candles before the pause · Cement | Jul–Sep 2026last closed candle | 2 candlesfrom Jan–Mar 2026 | 16.0%run’s top to the pause’s low | 2,979.0 → 3,158.6+6.0% across | -0.6%2,962.0 · at the level, 0.6% under | retestOct–Dec 2026 · forming · 1 session of ~62 | 2,997.3-5.1% since the break · forming |
| 7 green candles before the pause · Fin Services | Oct–Dec 20253 candles ago | 5 candlesfrom Jul–Sep 2024 | 43.0%run’s top to the pause’s low | 128.20 → 135.29+5.5% across | +1.0%129.48 · at the level, 1.0% above | retestat the level since Jul–Sep 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 129.33-4.4% since the break · forming |
| 2 green candles before the pause · FMCG | Apr–Jun 20261 candle ago | 1 candlefrom Jan–Mar 2026 | 30.8%run’s top to the pause’s low | 486.80 → 505.17+3.8% across | +1.3%493.25 · at the level, 1.3% above | retestat the level since Jul–Sep 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 502.73-0.5% since the break · forming |
| 2 green candles before the pause · Pharma | Jul–Sep 2026last closed candle | 2 candlesfrom Jan–Mar 2026 | 34.4%run’s top to the pause’s low | 1,335.9 → 1,381.4+3.4% across | +1.6%1,357.3 · at the level, 1.6% above | retestOct–Dec 2026 · forming · 1 session of ~61 | 1,359.1-1.6% since the break · forming |
| 3 green candles before the pause · Pharma | Oct–Dec 20253 candles ago | 3 candlesfrom Jan–Mar 2025 | 26.5%run’s top to the pause’s low | 364.65 → 375.21+2.9% across | +1.7%370.70 · at the level, 1.7% above | retestat the level since Jan–Mar 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 369.78-1.4% since the break · forming |
| 9 green candles before the pause · Construction | Jul–Sep 2026last closed candle | 6 candlesfrom Jan–Mar 2025 | 45.7%run’s top to the pause’s low | 1,340.0 → 1,371.7+2.4% across | +1.2%1,356.4 · at the level, 1.2% above | retestOct–Dec 2026 · forming · 1 session of ~62 | 1,367.4-0.3% since the break · forming |
| 6 green candles before the pause · Pharma | Apr–Jun 20261 candle ago | 5 candlesfrom Jan–Mar 2025 | 20.5%run’s top to the pause’s low | 7,870.5 → 8,037.9+2.1% across | +3.3%8,133.5 · 3.3% above | retestOct–Dec 2026 · forming · 1 session of ~62 | 8,067.1+0.4% since the break · forming |
| 4 green candles before the pause · Services | Jul–Sep 2026last closed candle | 6 candlesfrom Jan–Mar 2025 | 39.5%run’s top to the pause’s low | 334.45 → 341.45+2.1% across | +6.9%357.45 · 6.9% above | retestOct–Dec 2026 · forming · 1 session of ~61 | 353.95+3.7% since the break · forming |
| 9 green candles before the pause · Auto | Apr–Jun 20255 candles ago | 1 candlefrom Jan–Mar 2025 | 34.5%run’s top to the pause’s low | 3,251.9 → 3,273.0+0.7% across | +1.1%3,286.6 · at the level, 1.1% above | retestat the level since Jan–Mar 2026 · Oct–Dec 2026 · forming · 1 session of ~62 | 3,262.4-0.3% since the break · forming |
| 2 green candles before the pause · Media | Oct–Dec 202311 candles ago | 8 candlesfrom Oct–Dec 2021 | 32.9%run’s top to the pause’s low | 540.00 → 662.47+22.7% across | +11.1%599.90 · 11.1% above | retestat the level since Jan–Mar 2025 · Jul–Sep 2026 · last closed candle | 593.01-10.5% since the break · forming |
| 16 green candles before the pause · Capital Goods | Jul–Sep 20254 candles ago | 2 candlesfrom Jan–Mar 2025 | 45.2%run’s top to the pause’s low | 641.95 → 718.39+11.9% across | +21.4%779.35 · 21.4% above | retestat the level since Jan–Mar 2026 · Jul–Sep 2026 · last closed candle | 779.84+8.6% since the break · forming |
| 10 green candles before the pause · Services | Apr–Jun 20261 candle ago | 6 candlesfrom Oct–Dec 2024 | 48.3%run’s top to the pause’s low | 1,365.0 → 1,512.5+10.8% across | +12.1%1,530.6 · 12.1% above | retestJul–Sep 2026 · last closed candle | 1,537.7+1.7% since the break · forming |
| 1 green candle before the pause · IT | Jul–Sep 20248 candles ago | 2 candlesfrom Jan–Mar 2024 | 24.8%run’s top to the pause’s low | 1,394.0 → 1,494.7+7.2% across | +4.0%1,449.6 · 4.0% above | retest ×2at the level since Jan–Mar 2026 · Jul–Sep 2026 · last closed candle | 1,478.4-1.1% since the break · forming |
| 4 green candles before the pause · Capital Goods | Jan–Mar 20262 candles ago | 6 candlesfrom Jul–Sep 2024 | 48.4%run’s top to the pause’s low | 614.40 → 641.44+4.4% across | +28.0%786.15 · 28.0% above | retestat the level since Apr–Jun 2026 · Jul–Sep 2026 · last closed candle | 774.61+20.8% since the break · forming |
| 4 green candles before the pause · Auto | Jul–Sep 20254 candles ago | 3 candlesfrom Oct–Dec 2024 | 45.3%run’s top to the pause’s low | 2,322.1 → 2,767.1+19.2% across | +12.0%2,601.4 · 12.0% above | retestat the level since Jan–Mar 2026 · Apr–Jun 2026 · 1 candle ago | 2,617.7-5.4% since the break · forming |
| 3 green candles before the pause · Fin Services | Oct–Dec 202311 candles ago | 2 candlesfrom Apr–Jun 2023 | 39.2%run’s top to the pause’s low | 17.39 → 19.36+11.3% across | +19.3%20.75 · 19.3% above | retest ×2at the level since Jan–Mar 2026 · Apr–Jun 2026 · 1 candle ago | 20.85+7.7% since the break · forming |
| 1 green candle before the pause · Chemicals | Jan–Mar 202410 candles ago | 4 candlesfrom Jan–Mar 2023 | 19.5%run’s top to the pause’s low | 1,282.0 → 1,409.7+10.0% across | +14.2%1,464.0 · 14.2% above | retestat the level since Jan–Mar 2026 · Apr–Jun 2026 · 1 candle ago | 1,469.0+4.2% since the break · forming |
| 3 green candles before the pause · Fin Services | Jan–Mar 202122 candles ago | 4 candlesfrom Jan–Mar 2020 | 42.3%run’s top to the pause’s low | 348.00 → 374.75+7.7% across | +20.2%418.35 · 20.2% above | retest ×2at the level since Jan–Mar 2026 · Apr–Jun 2026 · 1 candle ago | 424.00+13.1% since the break · forming |
| 8 green candles before the pause · Fin Services | Jan–Mar 20262 candles ago | 5 candlesfrom Oct–Dec 2024 | 42.9%run’s top to the pause’s low | 60.61 → 65.14+7.5% across | +32.8%80.50 · 32.8% above | retestApr–Jun 2026 · 1 candle ago | 79.97+22.8% since the break · forming |
| 3 green candles before the pause · FMCG | Jan–Mar 20262 candles ago | 4 candlesfrom Jan–Mar 2025 | 19.7%run’s top to the pause’s low | 736.90 → 753.19+2.2% across | +6.0%781.35 · 6.0% above | retestApr–Jun 2026 · 1 candle ago | 781.15+3.7% since the break · forming |
| 5 green candles before the pause · Fin Services | Jan–Mar 20256 candles ago | 11 candlesfrom Apr–Jun 2022 | 35.2%run’s top to the pause’s low | 783.00 → 795.87+1.6% across | +21.1%948.30 · 21.1% above | retestat the level since Jan–Mar 2026 · Apr–Jun 2026 · 1 candle ago | 948.86+19.2% since the break · forming |
| 6 green candles before the pause · Telecom | Apr–Jun 202313 candles ago | 5 candlesfrom Jan–Mar 2022 | 44.4%run’s top to the pause’s low | 1,400.8 → 1,421.8+1.5% across | +20.1%1,683.0 · 20.1% above | retest ×2at the level since Jan–Mar 2026 · Apr–Jun 2026 · 1 candle ago | 1,659.6+16.7% since the break · forming |
| 4 green candles before the pause · Fin Services | Oct–Dec 202311 candles ago | 8 candlesfrom Oct–Dec 2021 | 46.2%run’s top to the pause’s low | 462.50 → 494.02+6.8% across | +10.1%509.00 · 10.1% above | retestJan–Mar 2026 · 2 candles ago | 517.59+4.8% since the break · forming |
| 5 green candles before the pause · Energy | Jul–Sep 20254 candles ago | 3 candlesfrom Oct–Dec 2024 | 51.8%run’s top to the pause’s low | 132.16 → 138.87+5.1% across | +48.5%196.21 · 48.5% above | retestJan–Mar 2026 · 2 candles ago | 198.89+43.2% since the break · forming |
| 3 green candles before the pause · Energy | Jan–Mar 202410 candles ago | 1 candlefrom Oct–Dec 2023 | 24.6%run’s top to the pause’s low | 241.75 → 251.29+4.0% across | +18.1%285.50 · 18.1% above | retestJan–Mar 2026 · 2 candles ago | 285.24+13.5% since the break · forming |
| 5 green candles before the pause · Pharma | Oct–Dec 20253 candles ago | 3 candlesfrom Jan–Mar 2025 | 41.5%run’s top to the pause’s low | 553.00 → 567.15+2.6% across | +48.6%821.75 · 48.6% above | retestJan–Mar 2026 · 2 candles ago | 831.65+46.6% since the break · forming |
| 1 green candle before the pause · Chemicals | Jul–Sep 20254 candles ago | 8 candlesfrom Jul–Sep 2023 | 41.9%run’s top to the pause’s low | 4,724.3 → 4,853.5+2.7% across | +72.2%8,136.5 · 72.2% above | retestOct–Dec 2025 · 3 candles ago | 8,157.8+68.1% since the break · forming |
A row stays for 10 candles after its newest event - the break, a retest, or the close back inside - then leaves.A retest is a low back within 2% of the level, after a candle closed clear of it, that closes across it again.The forming candle is judged on its sessions so far and updates with each day’s close.
A finder, not a forecast. How often a break on these candles went on to hold has not been measured, so this tab prints no success rate.